- Nicht auf Lager

Allgemein | |
---|---|
Produkttyp | Prozessor |
Prozessor | |
Typ / Formfaktor | Intel Celeron G6900 |
Anz. der Kerne | Dual-Core |
Anz. der Threads | 2 Threads |
Cache-Speicher | 4 MB |
Cache-Speicher-Details | L3 - Smart Cache - 4 MB ¦ L2 - 2.5 MB |
Prozessoranz. | 1 |
Taktfrequenz | 3.4 GHz |
Geeignete Sockel | LGA1700 Socket |
Herstellungsprozess | 10 nm |
Thermal Design Power (TDP) | 46 W |
Temperaturspezifikationen | 100 °C |
PCI Express Revision | 4.0/5.0 |
PCI Express-Konfigurationen | 1x16+4, 2x8+4 |
Anz. PCI Express Lanes | 20 |
Architektur-Merkmale | Enhanced SpeedStep technology, Unterstützung für Execute Disable Bit, Intel Virtualization Technology, Intel 64 Technology, Streaming-SIMD-Erweiterungen 4.1, Streaming-SIMD-Erweiterungen 4.2, Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel OS Guard, Intel Speed Shift Technology, Intel Optane Memory Supported, Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Boot Guard, Intel Deep Learning Boost (DL Boost), Intel Control-Flow Enforcement Technology, Intel Gaussian and Neural Accelerator 3.0, Instruction Set 64-bit |
Integrierte Grafik | |
Typ | Intel UHD Graphics 710 |
Basisfrequenz | 300 MHz |
Max. dynamische Frequenz | 1.3 GHz |
Max. unterstützte Auflösung | 5120x3200@120Hz (eDP), 7680x4320@60Hz (DP), 4096 x 2160 bei 60 Hz (HDMI) |
Funktionen | Intel Clear Video HD Technology, Intel Quick Sync Video, Quad Display Capable |
Verschiedenes | |
Verpackung | Intel Boxed |